NZD USD Historical Data
This article shows NZD USD Historical Data from 2012 to 2020. All the prices are on the basis of daily open, high, low & close with daily change percentage.
Date | Open | High | Low | Close | Percentage Change |
2012.05.29 | 0.76135 | 0.76466 | 0.75765 | 0.76266 | ▲ 0.17% |
2012.05.30 | 0.76268 | 0.76317 | 0.75248 | 0.75286 | ▼ -1.30% |
2012.05.31 | 0.75288 | 0.75745 | 0.74989 | 0.75313 | ▲ 0.03% |
2012.06.01 | 0.75309 | 0.75642 | 0.7455 | 0.75359 | ▲ 0.07% |
2012.06.04 | 0.75355 | 0.75935 | 0.74992 | 0.75626 | ▲ 0.36% |
2012.06.05 | 0.75626 | 0.76017 | 0.75193 | 0.75583 | ▼ -0.06% |
2012.06.06 | 0.75581 | 0.77081 | 0.75579 | 0.77055 | ▲ 1.91% |
2012.06.07 | 0.77053 | 0.77514 | 0.76653 | 0.76687 | ▼ -0.48% |
2012.06.08 | 0.76688 | 0.77185 | 0.7617 | 0.76989 | ▲ 0.39% |
2012.06.11 | 0.77674 | 0.77845 | 0.76862 | 0.76882 | ▼ -1.03% |
2012.06.12 | 0.76879 | 0.77759 | 0.76683 | 0.77682 | ▲ 1.03% |
2012.06.13 | 0.77682 | 0.78077 | 0.77212 | 0.77252 | ▼ -0.56% |
2012.06.14 | 0.77245 | 0.78308 | 0.77245 | 0.7823 | ▲ 1.26% |
2012.06.15 | 0.78231 | 0.78989 | 0.78124 | 0.78697 | ▲ 0.59% |
2012.06.18 | 0.79093 | 0.79425 | 0.78854 | 0.79165 | ▲ 0.09% |
2012.06.19 | 0.79167 | 0.79889 | 0.79071 | 0.79793 | ▲ 0.78% |
2012.06.20 | 0.79792 | 0.79849 | 0.79156 | 0.796 | ▼ -0.24% |
2012.06.21 | 0.79598 | 0.80142 | 0.78519 | 0.78615 | ▼ -1.25% |
2012.06.22 | 0.78615 | 0.7917 | 0.78459 | 0.78971 | ▲ 0.45% |
2012.06.25 | 0.78958 | 0.78985 | 0.78425 | 0.78703 | ▼ -0.32% |
2012.06.26 | 0.78702 | 0.793 | 0.7866 | 0.79078 | ▲ 0.48% |
2012.06.27 | 0.79082 | 0.792 | 0.78746 | 0.7915 | ▲ 0.09% |
2012.06.28 | 0.7915 | 0.79611 | 0.78382 | 0.78798 | ▼ -0.45% |
2012.06.29 | 0.78798 | 0.80395 | 0.78471 | 0.80094 | ▲ 1.62% |
2012.07.02 | 0.80028 | 0.80442 | 0.79989 | 0.80346 | ▲ 0.40% |
2012.07.03 | 0.80345 | 0.806 | 0.80123 | 0.80338 | ▼ -0.01% |
2012.07.04 | 0.80325 | 0.80621 | 0.80223 | 0.80344 | ▲ 0.02% |
2012.07.05 | 0.80343 | 0.80739 | 0.80045 | 0.80307 | ▼ -0.04% |
2012.07.06 | 0.80309 | 0.80461 | 0.79547 | 0.79732 | ▼ -0.72% |
2012.07.09 | 0.79715 | 0.79776 | 0.79265 | 0.7961 | ▼ -0.13% |
2012.07.10 | 0.7961 | 0.79858 | 0.79281 | 0.79368 | ▼ -0.30% |
2012.07.11 | 0.79365 | 0.79969 | 0.79301 | 0.79603 | ▲ 0.30% |
2012.07.12 | 0.79614 | 0.79785 | 0.78592 | 0.78925 | ▼ -0.87% |
2012.07.13 | 0.78928 | 0.79645 | 0.78869 | 0.79576 | ▲ 0.81% |
2012.07.16 | 0.79768 | 0.79855 | 0.79343 | 0.79742 | ▼ -0.03% |
2012.07.17 | 0.79747 | 0.80026 | 0.79286 | 0.79732 | ▼ -0.02% |
2012.07.18 | 0.79746 | 0.80047 | 0.79223 | 0.80005 | ▲ 0.32% |
2012.07.19 | 0.80002 | 0.80534 | 0.79904 | 0.80306 | ▲ 0.38% |
2012.07.20 | 0.80308 | 0.80378 | 0.79775 | 0.7993 | ▼ -0.47% |
2012.07.23 | 0.7972 | 0.79854 | 0.78656 | 0.78708 | ▼ -1.29% |
2012.07.24 | 0.78711 | 0.79212 | 0.78381 | 0.78424 | ▼ -0.37% |
2012.07.25 | 0.78425 | 0.79139 | 0.78065 | 0.7888 | ▲ 0.58% |
2012.07.26 | 0.78878 | 0.80272 | 0.78873 | 0.80169 | ▲ 1.61% |
2012.07.27 | 0.80169 | 0.81028 | 0.79889 | 0.80924 | ▲ 0.93% |
2012.07.30 | 0.81 | 0.81066 | 0.80698 | 0.80842 | ▼ -0.20% |
2012.07.31 | 0.80849 | 0.81198 | 0.80768 | 0.80847 | ▼ -0.00% |
2012.08.01 | 0.80848 | 0.8142 | 0.80658 | 0.80735 | ▼ -0.14% |
2012.08.02 | 0.80733 | 0.81685 | 0.80694 | 0.80983 | ▲ 0.31% |
2012.08.03 | 0.80993 | 0.81972 | 0.80845 | 0.81845 | ▲ 1.04% |
2012.08.06 | 0.81867 | 0.82215 | 0.81609 | 0.81981 | ▲ 0.14% |
2012.08.07 | 0.81979 | 0.82187 | 0.81445 | 0.81559 | ▼ -0.51% |
2012.08.08 | 0.81564 | 0.81618 | 0.81156 | 0.81516 | ▼ -0.06% |
2012.08.09 | 0.81518 | 0.8159 | 0.80959 | 0.81145 | ▼ -0.46% |
2012.08.10 | 0.81161 | 0.81377 | 0.80819 | 0.81309 | ▲ 0.18% |
2012.08.13 | 0.81175 | 0.81291 | 0.80749 | 0.80886 | ▼ -0.36% |
2012.08.14 | 0.8089 | 0.81131 | 0.8042 | 0.80512 | ▼ -0.47% |
2012.08.15 | 0.80513 | 0.80731 | 0.80354 | 0.80692 | ▲ 0.22% |
2012.08.16 | 0.80694 | 0.81162 | 0.80535 | 0.81012 | ▲ 0.39% |
2012.08.17 | 0.81009 | 0.81219 | 0.80598 | 0.80698 | ▼ -0.39% |
2012.08.20 | 0.80756 | 0.81043 | 0.80607 | 0.80843 | ▲ 0.11% |
2012.08.21 | 0.80842 | 0.81427 | 0.80828 | 0.81081 | ▲ 0.29% |
2012.08.22 | 0.81082 | 0.81422 | 0.80752 | 0.8138 | ▲ 0.37% |
2012.08.23 | 0.81378 | 0.81844 | 0.81239 | 0.81251 | ▼ -0.16% |
2012.08.24 | 0.8125 | 0.81392 | 0.80789 | 0.81085 | ▼ -0.20% |
2012.08.27 | 0.81102 | 0.81241 | 0.80807 | 0.8085 | ▼ -0.31% |
2012.08.28 | 0.80853 | 0.80869 | 0.80307 | 0.80442 | ▼ -0.51% |
2012.08.29 | 0.80441 | 0.80559 | 0.80019 | 0.8003 | ▼ -0.51% |
2012.08.30 | 0.80031 | 0.80301 | 0.7968 | 0.79778 | ▼ -0.32% |
2012.08.31 | 0.79779 | 0.80412 | 0.79721 | 0.80298 | ▲ 0.65% |
2012.09.03 | 0.80008 | 0.8015 | 0.79689 | 0.79732 | ▼ -0.35% |
2012.09.04 | 0.79734 | 0.79952 | 0.79202 | 0.79424 | ▼ -0.39% |
2012.09.05 | 0.79423 | 0.79574 | 0.79125 | 0.79458 | ▲ 0.04% |
2012.09.06 | 0.79459 | 0.80304 | 0.79381 | 0.80118 | ▲ 0.82% |
2012.09.07 | 0.8012 | 0.81234 | 0.80006 | 0.81216 | ▲ 1.35% |
2012.09.10 | 0.81078 | 0.81318 | 0.80784 | 0.80854 | ▼ -0.28% |
2012.09.11 | 0.80856 | 0.81922 | 0.80799 | 0.81711 | ▲ 1.05% |
2012.09.12 | 0.81712 | 0.82352 | 0.81673 | 0.82005 | ▲ 0.36% |
2012.09.13 | 0.82014 | 0.83207 | 0.81923 | 0.83078 | ▲ 1.28% |
2012.09.14 | 0.83079 | 0.8351 | 0.82848 | 0.82867 | ▼ -0.26% |
2012.09.17 | 0.8296 | 0.83037 | 0.82485 | 0.82599 | ▼ -0.44% |
2012.09.18 | 0.826 | 0.82835 | 0.82354 | 0.827 | ▲ 0.12% |
2012.09.19 | 0.82699 | 0.8294 | 0.82542 | 0.82651 | ▼ -0.06% |
2012.09.20 | 0.82651 | 0.83008 | 0.82069 | 0.82892 | ▲ 0.29% |
2012.09.21 | 0.82891 | 0.83356 | 0.82778 | 0.8288 | ▼ -0.01% |
2012.09.24 | 0.8295 | 0.83049 | 0.81823 | 0.82266 | ▼ -0.83% |
2012.09.25 | 0.82268 | 0.82824 | 0.82001 | 0.8214 | ▼ -0.16% |
2012.09.26 | 0.82134 | 0.82469 | 0.81824 | 0.82404 | ▲ 0.33% |
2012.09.27 | 0.82402 | 0.83244 | 0.82397 | 0.83117 | ▲ 0.86% |
2012.09.28 | 0.83114 | 0.8355 | 0.82742 | 0.82977 | ▼ -0.17% |
2012.10.08 | 0.81682 | 0.82227 | 0.81475 | 0.81905 | ▲ 0.27% |
2012.10.09 | 0.81902 | 0.82358 | 0.81581 | 0.8177 | ▼ -0.16% |
2012.10.10 | 0.81769 | 0.82054 | 0.81441 | 0.81611 | ▼ -0.19% |
2012.10.11 | 0.81608 | 0.81895 | 0.81519 | 0.81718 | ▲ 0.13% |
2012.10.12 | 0.81718 | 0.8208 | 0.81549 | 0.8163 | ▼ -0.11% |
2012.10.15 | 0.81452 | 0.81946 | 0.81358 | 0.81832 | ▲ 0.46% |
2012.10.16 | 0.81831 | 0.81869 | 0.81074 | 0.81398 | ▼ -0.53% |
2012.10.17 | 0.81396 | 0.8225 | 0.81389 | 0.82162 | ▲ 0.93% |
2012.10.18 | 0.82162 | 0.82293 | 0.81751 | 0.81817 | ▼ -0.42% |
2012.10.19 | 0.81809 | 0.82053 | 0.81477 | 0.81543 | ▼ -0.33% |
2012.10.22 | 0.81779 | 0.81873 | 0.81567 | 0.81742 | ▼ -0.05% |
2012.10.23 | 0.81744 | 0.81819 | 0.8099 | 0.81153 | ▼ -0.73% |
2012.10.24 | 0.8115 | 0.82077 | 0.8104 | 0.82019 | ▲ 1.06% |
2012.10.25 | 0.82018 | 0.82412 | 0.81551 | 0.81786 | ▼ -0.28% |
2012.10.26 | 0.81784 | 0.82354 | 0.81674 | 0.82246 | ▲ 0.56% |
2012.10.29 | 0.82251 | 0.82268 | 0.81805 | 0.8192 | ▼ -0.40% |
2012.10.30 | 0.81921 | 0.8233 | 0.81836 | 0.82109 | ▲ 0.23% |
2012.10.31 | 0.82108 | 0.82268 | 0.81982 | 0.82214 | ▲ 0.13% |
2012.11.01 | 0.82213 | 0.82781 | 0.82094 | 0.82611 | ▲ 0.48% |
2012.11.02 | 0.82613 | 0.82867 | 0.82372 | 0.82495 | ▼ -0.14% |
2012.11.06 | 0.82726 | 0.82906 | 0.82608 | 0.82681 | ▼ -0.05% |
2012.11.07 | 0.82681 | 0.83078 | 0.81794 | 0.8182 | ▼ -1.05% |
2012.11.08 | 0.81818 | 0.8196 | 0.8143 | 0.81462 | ▼ -0.44% |
2012.11.09 | 0.81463 | 0.81753 | 0.81224 | 0.81384 | ▼ -0.10% |
2012.11.12 | 0.8141 | 0.81848 | 0.81376 | 0.81728 | ▲ 0.39% |
2012.11.13 | 0.8173 | 0.82014 | 0.81551 | 0.81574 | ▼ -0.19% |
2012.11.14 | 0.81576 | 0.81801 | 0.80862 | 0.80996 | ▼ -0.72% |
2012.11.15 | 0.80999 | 0.8129 | 0.80778 | 0.80898 | ▼ -0.12% |
2012.11.16 | 0.80895 | 0.81254 | 0.80509 | 0.81235 | ▲ 0.42% |
2012.11.19 | 0.81317 | 0.82009 | 0.81193 | 0.81986 | ▲ 0.82% |
2012.11.20 | 0.81988 | 0.81993 | 0.81432 | 0.81692 | ▼ -0.36% |
2012.11.21 | 0.81691 | 0.8173 | 0.81106 | 0.81431 | ▼ -0.32% |
2012.11.22 | 0.81432 | 0.81646 | 0.81318 | 0.81546 | ▲ 0.14% |
2012.11.23 | 0.8155 | 0.82493 | 0.81506 | 0.8233 | ▲ 0.95% |
2012.11.26 | 0.82281 | 0.82442 | 0.82116 | 0.82156 | ▼ -0.15% |
2012.11.27 | 0.82156 | 0.82364 | 0.81908 | 0.81991 | ▼ -0.20% |
2012.11.28 | 0.81997 | 0.82375 | 0.81929 | 0.82349 | ▲ 0.43% |
2012.11.29 | 0.82351 | 0.82662 | 0.82076 | 0.82251 | ▼ -0.12% |
2012.11.30 | 0.8225 | 0.82358 | 0.81727 | 0.81964 | ▼ -0.35% |
2012.12.03 | 0.82046 | 0.8224 | 0.81689 | 0.82073 | ▲ 0.03% |
2012.12.04 | 0.82074 | 0.82589 | 0.81996 | 0.82358 | ▲ 0.34% |
2012.12.05 | 0.82359 | 0.82908 | 0.82343 | 0.82852 | ▲ 0.60% |
2012.12.06 | 0.82851 | 0.83477 | 0.82816 | 0.83256 | ▲ 0.49% |
2012.12.07 | 0.83255 | 0.83345 | 0.83086 | 0.83217 | ▼ -0.05% |
2012.12.10 | 0.83261 | 0.8348 | 0.8318 | 0.83457 | ▲ 0.23% |
2012.12.11 | 0.83494 | 0.83953 | 0.8348 | 0.83907 | ▲ 0.49% |
2012.12.12 | 0.8391 | 0.84507 | 0.83843 | 0.84339 | ▲ 0.51% |
2012.12.13 | 0.84335 | 0.84588 | 0.8419 | 0.8429 | ▼ -0.05% |
2012.12.14 | 0.84291 | 0.84751 | 0.83934 | 0.84606 | ▲ 0.37% |
2012.12.17 | 0.84589 | 0.8473 | 0.84242 | 0.84476 | ▼ -0.13% |
2012.12.18 | 0.84477 | 0.84518 | 0.83996 | 0.84121 | ▼ -0.42% |
2012.12.19 | 0.84122 | 0.84176 | 0.83309 | 0.83391 | ▼ -0.88% |
2012.12.20 | 0.8339 | 0.83652 | 0.83182 | 0.83371 | ▼ -0.02% |
2012.12.21 | 0.83348 | 0.83456 | 0.82224 | 0.82323 | ▼ -1.25% |
2012.12.24 | 0.8233 | 0.82361 | 0.82117 | 0.82149 | ▼ -0.22% |
2012.12.25 | 0.82075 | 0.82228 | 0.82075 | 0.82154 | ▲ 0.10% |
2012.12.26 | 0.82148 | 0.82397 | 0.81551 | 0.8192 | ▼ -0.28% |
2012.12.27 | 0.81955 | 0.82253 | 0.81606 | 0.82053 | ▲ 0.12% |
2012.12.28 | 0.82055 | 0.82258 | 0.81803 | 0.81956 | ▼ -0.12% |
2012.12.31 | 0.81975 | 0.82687 | 0.81953 | 0.82641 | ▲ 0.81% |
2013.01.02 | 0.83521 | 0.8392 | 0.82908 | 0.83394 | ▼ -0.15% |
2013.01.03 | 0.83393 | 0.83506 | 0.82702 | 0.8279 | ▼ -0.73% |
2013.01.04 | 0.82794 | 0.83218 | 0.82122 | 0.83139 | ▲ 0.41% |
2013.01.07 | 0.83037 | 0.83746 | 0.8285 | 0.83692 | ▲ 0.78% |
2013.01.08 | 0.83693 | 0.83795 | 0.83341 | 0.83635 | ▼ -0.07% |
2013.01.09 | 0.83632 | 0.84085 | 0.83486 | 0.83943 | ▲ 0.37% |
2013.01.10 | 0.83942 | 0.8457 | 0.8382 | 0.84541 | ▲ 0.71% |
2013.01.11 | 0.84541 | 0.84583 | 0.83607 | 0.83611 | ▼ -1.11% |
2013.01.14 | 0.83893 | 0.84376 | 0.83609 | 0.84282 | ▲ 0.46% |
2013.01.15 | 0.84294 | 0.84384 | 0.83715 | 0.83952 | ▼ -0.41% |
2013.01.16 | 0.83953 | 0.84269 | 0.83668 | 0.8384 | ▼ -0.13% |
2013.01.17 | 0.83965 | 0.84193 | 0.83483 | 0.83592 | ▼ -0.45% |
2013.01.18 | 0.83594 | 0.83801 | 0.83337 | 0.83612 | ▲ 0.02% |
2013.01.21 | 0.83638 | 0.83719 | 0.8332 | 0.8355 | ▼ -0.11% |
2013.01.22 | 0.83568 | 0.84287 | 0.83536 | 0.84048 | ▲ 0.57% |
2013.01.23 | 0.84049 | 0.84396 | 0.83992 | 0.8421 | ▲ 0.19% |
2013.01.24 | 0.84211 | 0.84449 | 0.8373 | 0.83763 | ▼ -0.53% |
2013.01.25 | 0.83766 | 0.83931 | 0.83529 | 0.83718 | ▼ -0.06% |
2013.01.28 | 0.83524 | 0.83635 | 0.82791 | 0.83369 | ▼ -0.19% |
2013.01.29 | 0.8337 | 0.83947 | 0.83246 | 0.83922 | ▲ 0.66% |
2013.01.30 | 0.83923 | 0.83924 | 0.82932 | 0.83568 | ▼ -0.42% |
2013.01.31 | 0.83572 | 0.8422 | 0.83418 | 0.83859 | ▲ 0.34% |
2013.02.01 | 0.8386 | 0.84703 | 0.8385 | 0.84514 | ▲ 0.77% |
2013.02.04 | 0.84766 | 0.84776 | 0.84242 | 0.84306 | ▼ -0.55% |
2013.02.05 | 0.84307 | 0.84647 | 0.84106 | 0.84429 | ▲ 0.14% |
2013.02.06 | 0.84404 | 0.846 | 0.83799 | 0.83924 | ▼ -0.57% |
2013.02.07 | 0.83924 | 0.84011 | 0.82968 | 0.8329 | ▼ -0.76% |
2013.02.08 | 0.83279 | 0.83884 | 0.83251 | 0.83576 | ▲ 0.36% |
2013.02.11 | 0.83581 | 0.83786 | 0.83093 | 0.83508 | ▼ -0.09% |
2013.02.12 | 0.83508 | 0.84364 | 0.83327 | 0.84008 | ▲ 0.60% |
2013.02.13 | 0.8401 | 0.84565 | 0.83939 | 0.84537 | ▲ 0.62% |
2013.02.14 | 0.84533 | 0.85152 | 0.84487 | 0.85062 | ▲ 0.62% |
2013.02.15 | 0.85062 | 0.85332 | 0.84329 | 0.84499 | ▼ -0.67% |
2013.02.18 | 0.84427 | 0.84636 | 0.8419 | 0.84506 | ▲ 0.09% |
2013.02.19 | 0.84505 | 0.84885 | 0.84032 | 0.84668 | ▲ 0.19% |
2013.02.20 | 0.84669 | 0.84684 | 0.83269 | 0.83562 | ▼ -1.32% |
2013.02.21 | 0.83564 | 0.83625 | 0.83136 | 0.8338 | ▼ -0.22% |
2013.02.22 | 0.8338 | 0.83972 | 0.83327 | 0.83788 | ▲ 0.49% |
2013.02.25 | 0.8362 | 0.84164 | 0.83202 | 0.83307 | ▼ -0.38% |
2013.02.26 | 0.8329 | 0.83522 | 0.82234 | 0.82504 | ▼ -0.95% |
2013.02.27 | 0.82504 | 0.82837 | 0.82255 | 0.82765 | ▲ 0.32% |
2013.02.28 | 0.82751 | 0.83236 | 0.82391 | 0.8247 | ▼ -0.34% |
2013.03.01 | 0.8247 | 0.82943 | 0.82149 | 0.82501 | ▲ 0.04% |
2013.03.04 | 0.82307 | 0.82784 | 0.81923 | 0.82766 | ▲ 0.55% |
2013.03.05 | 0.82766 | 0.83321 | 0.8255 | 0.83105 | ▲ 0.41% |
2013.03.06 | 0.83061 | 0.835 | 0.82731 | 0.82805 | ▼ -0.31% |
2013.03.07 | 0.82817 | 0.83129 | 0.82599 | 0.82813 | ▼ -0.00% |
2013.03.08 | 0.82813 | 0.82939 | 0.81865 | 0.82196 | ▼ -0.75% |
2013.03.11 | 0.82047 | 0.82842 | 0.81912 | 0.82678 | ▲ 0.76% |
2013.03.12 | 0.82675 | 0.82735 | 0.82309 | 0.82568 | ▼ -0.13% |
2013.03.13 | 0.82569 | 0.82757 | 0.81616 | 0.81876 | ▼ -0.85% |
2013.03.14 | 0.81879 | 0.82344 | 0.81645 | 0.82151 | ▲ 0.33% |
2013.03.15 | 0.82152 | 0.82779 | 0.81929 | 0.82716 | ▲ 0.68% |
2013.03.18 | 0.82339 | 0.82672 | 0.82164 | 0.82636 | ▲ 0.36% |
2013.03.19 | 0.82636 | 0.82686 | 0.82272 | 0.82445 | ▼ -0.23% |
2013.03.20 | 0.82446 | 0.82785 | 0.82099 | 0.82653 | ▲ 0.25% |
2013.03.21 | 0.82653 | 0.83448 | 0.82494 | 0.83137 | ▲ 0.58% |
2013.03.22 | 0.83137 | 0.8362 | 0.83073 | 0.83536 | ▲ 0.48% |
2013.03.25 | 0.83471 | 0.83705 | 0.83346 | 0.83498 | ▲ 0.03% |
2013.03.26 | 0.83499 | 0.83942 | 0.83381 | 0.83887 | ▲ 0.46% |
2013.03.27 | 0.83888 | 0.8396 | 0.83428 | 0.83632 | ▼ -0.31% |
2013.03.28 | 0.83633 | 0.83848 | 0.83511 | 0.83637 | ▲ 0.00% |
2013.03.29 | 0.83641 | 0.83769 | 0.83482 | 0.83673 | ▲ 0.04% |
2013.04.01 | 0.83584 | 0.83844 | 0.83508 | 0.83684 | ▲ 0.12% |
2013.04.02 | 0.8368 | 0.84445 | 0.83658 | 0.84154 | ▲ 0.56% |
2013.04.03 | 0.84154 | 0.84478 | 0.83963 | 0.84147 | ▼ -0.01% |
2013.04.04 | 0.8414 | 0.84366 | 0.83631 | 0.84212 | ▲ 0.09% |
2013.04.05 | 0.84209 | 0.84354 | 0.83734 | 0.8428 | ▲ 0.08% |
2013.04.08 | 0.84135 | 0.84746 | 0.84049 | 0.84575 | ▲ 0.52% |
2013.04.09 | 0.84574 | 0.85361 | 0.84547 | 0.85219 | ▲ 0.76% |
2013.04.10 | 0.85219 | 0.85779 | 0.8514 | 0.85727 | ▲ 0.59% |
2013.04.11 | 0.85727 | 0.86757 | 0.85709 | 0.86302 | ▲ 0.67% |
2013.04.12 | 0.86297 | 0.86427 | 0.85461 | 0.85846 | ▼ -0.53% |
2013.04.15 | 0.85671 | 0.85812 | 0.8377 | 0.84049 | ▼ -1.93% |
2013.04.16 | 0.84049 | 0.8507 | 0.8398 | 0.849 | ▲ 1.00% |
2013.04.17 | 0.84901 | 0.85088 | 0.84263 | 0.84379 | ▼ -0.62% |
2013.04.18 | 0.84379 | 0.84685 | 0.84015 | 0.84101 | ▼ -0.33% |
2013.04.19 | 0.84101 | 0.84903 | 0.84021 | 0.8417 | ▲ 0.08% |
2013.04.22 | 0.83989 | 0.84606 | 0.83928 | 0.84229 | ▲ 0.28% |
2013.04.23 | 0.84226 | 0.84317 | 0.83601 | 0.83956 | ▼ -0.32% |
2013.04.24 | 0.84047 | 0.84869 | 0.84047 | 0.84714 | ▲ 0.79% |
2013.04.25 | 0.84743 | 0.8562 | 0.84549 | 0.84968 | ▲ 0.26% |
2013.04.26 | 0.84968 | 0.85378 | 0.84689 | 0.84745 | ▼ -0.26% |
2013.04.29 | 0.84815 | 0.85754 | 0.848 | 0.85649 | ▲ 0.97% |
2013.04.30 | 0.85635 | 0.85853 | 0.85413 | 0.85623 | ▼ -0.01% |
2013.05.01 | 0.85623 | 0.85819 | 0.84805 | 0.84971 | ▼ -0.77% |
2013.05.02 | 0.84967 | 0.85111 | 0.84548 | 0.84926 | ▼ -0.05% |
2013.05.03 | 0.84924 | 0.85486 | 0.84728 | 0.85298 | ▲ 0.44% |
2013.05.06 | 0.85236 | 0.8556 | 0.84849 | 0.85126 | ▼ -0.13% |
2013.05.07 | 0.85126 | 0.85229 | 0.84225 | 0.84561 | ▼ -0.67% |
2013.05.08 | 0.84563 | 0.84645 | 0.83601 | 0.83989 | ▼ -0.68% |
2013.05.09 | 0.83988 | 0.84803 | 0.83518 | 0.83904 | ▼ -0.10% |
2013.05.10 | 0.8389 | 0.8418 | 0.82582 | 0.82964 | ▼ -1.12% |
2013.05.13 | 0.82807 | 0.83173 | 0.82283 | 0.8247 | ▼ -0.41% |
2013.05.14 | 0.82472 | 0.83013 | 0.81803 | 0.81955 | ▼ -0.63% |
2013.05.15 | 0.81957 | 0.82558 | 0.8174 | 0.82386 | ▲ 0.52% |
2013.05.16 | 0.82379 | 0.82709 | 0.81386 | 0.81531 | ▼ -1.04% |
2013.05.17 | 0.81535 | 0.81759 | 0.80595 | 0.80615 | ▼ -1.14% |
2013.05.20 | 0.80848 | 0.81789 | 0.80783 | 0.81699 | ▲ 1.04% |
2013.05.21 | 0.81704 | 0.8212 | 0.81177 | 0.8162 | ▼ -0.10% |
2013.05.22 | 0.8162 | 0.82045 | 0.80562 | 0.80739 | ▼ -1.09% |
2013.05.23 | 0.80736 | 0.81709 | 0.80059 | 0.81345 | ▲ 0.75% |
2013.05.24 | 0.81329 | 0.81438 | 0.80662 | 0.80739 | ▼ -0.73% |
2013.05.27 | 0.80989 | 0.81091 | 0.80615 | 0.8081 | ▼ -0.22% |
2013.05.28 | 0.80813 | 0.81265 | 0.80603 | 0.80763 | ▼ -0.06% |
2013.05.29 | 0.80735 | 0.81621 | 0.80492 | 0.8095 | ▲ 0.27% |
2013.05.30 | 0.8095 | 0.81244 | 0.80037 | 0.80724 | ▼ -0.28% |
2013.05.31 | 0.80741 | 0.81026 | 0.79333 | 0.79356 | ▼ -1.75% |
2013.06.03 | 0.79638 | 0.81182 | 0.79424 | 0.80851 | ▲ 1.50% |
2013.06.04 | 0.80819 | 0.81048 | 0.79674 | 0.80155 | ▼ -0.83% |
2013.06.05 | 0.80155 | 0.80605 | 0.79276 | 0.79667 | ▼ -0.61% |
2013.06.06 | 0.79664 | 0.81019 | 0.79024 | 0.80153 | ▲ 0.61% |
2013.06.07 | 0.80191 | 0.8028 | 0.78578 | 0.78752 | ▼ -1.83% |
2013.06.10 | 0.78224 | 0.79229 | 0.78207 | 0.79007 | ▲ 0.99% |
2013.06.11 | 0.79003 | 0.79104 | 0.77601 | 0.7869 | ▼ -0.40% |
2013.06.12 | 0.7869 | 0.80228 | 0.78105 | 0.79835 | ▲ 1.43% |
2013.06.13 | 0.79845 | 0.811 | 0.7895 | 0.8096 | ▲ 1.38% |
2013.06.14 | 0.8094 | 0.81367 | 0.8038 | 0.80388 | ▼ -0.69% |
2013.06.17 | 0.80394 | 0.80986 | 0.79665 | 0.79905 | ▼ -0.61% |
2013.06.18 | 0.79835 | 0.80208 | 0.79474 | 0.79864 | ▲ 0.04% |
2013.06.19 | 0.7986 | 0.80527 | 0.78553 | 0.7893 | ▼ -1.18% |
2013.06.20 | 0.78905 | 0.78951 | 0.77117 | 0.77544 | ▼ -1.76% |
2013.06.21 | 0.77544 | 0.78062 | 0.76997 | 0.77336 | ▼ -0.27% |
2013.06.24 | 0.77125 | 0.77895 | 0.76825 | 0.775 | ▲ 0.48% |
2013.06.25 | 0.77489 | 0.77951 | 0.76967 | 0.7734 | ▼ -0.19% |
2013.06.26 | 0.77335 | 0.78605 | 0.77172 | 0.77844 | ▲ 0.65% |
2013.06.27 | 0.77823 | 0.78526 | 0.77686 | 0.7792 | ▲ 0.12% |
2013.06.28 | 0.77922 | 0.78212 | 0.77069 | 0.77217 | ▼ -0.91% |
2013.07.01 | 0.77077 | 0.783 | 0.77074 | 0.78183 | ▲ 1.41% |
2013.07.02 | 0.78164 | 0.78293 | 0.77369 | 0.77491 | ▼ -0.87% |
2013.07.03 | 0.77488 | 0.77902 | 0.77096 | 0.77786 | ▲ 0.38% |
2013.07.04 | 0.77786 | 0.78584 | 0.7763 | 0.78293 | ▲ 0.65% |
2013.07.05 | 0.78287 | 0.78415 | 0.76872 | 0.7705 | ▼ -1.61% |
2013.07.08 | 0.76946 | 0.78196 | 0.76946 | 0.77967 | ▲ 1.31% |
2013.07.09 | 0.77967 | 0.7884 | 0.77619 | 0.78472 | ▲ 0.64% |
2013.07.10 | 0.78459 | 0.78832 | 0.77791 | 0.78341 | ▼ -0.15% |
2013.07.11 | 0.78356 | 0.79686 | 0.77646 | 0.78518 | ▲ 0.21% |
2013.07.12 | 0.78505 | 0.78785 | 0.77522 | 0.7758 | ▼ -1.19% |
2013.07.15 | 0.77777 | 0.78259 | 0.77309 | 0.78065 | ▲ 0.37% |
2013.07.16 | 0.7805 | 0.78996 | 0.77904 | 0.78912 | ▲ 1.09% |
2013.07.17 | 0.78894 | 0.79389 | 0.78406 | 0.79069 | ▲ 0.22% |
2013.07.18 | 0.79067 | 0.7924 | 0.7848 | 0.78977 | ▼ -0.11% |
2013.07.19 | 0.78971 | 0.79896 | 0.78799 | 0.78998 | ▲ 0.03% |
2013.07.22 | 0.78939 | 0.7976 | 0.78921 | 0.79591 | ▲ 0.82% |
2013.07.23 | 0.79571 | 0.80084 | 0.79541 | 0.79949 | ▲ 0.47% |
2013.07.24 | 0.79949 | 0.80124 | 0.79048 | 0.79306 | ▼ -0.81% |
2013.07.25 | 0.79231 | 0.81054 | 0.79136 | 0.80765 | ▲ 1.90% |
