GBP USD Historical Data
This article shows GBP USD Historical Data from 2012 to 2020. All the prices are on the basis of daily open, high, low & close with daily change percentage.
Date | Open | High | Low | Close | Percentage Change |
2012.05.07 | 1.61361 | 1.61963 | 1.6113 | 1.61888 | ▲ 0.33% |
2012.05.08 | 1.61889 | 1.61975 | 1.61238 | 1.61564 | ▼ -0.20% |
2012.05.09 | 1.61567 | 1.61609 | 1.60681 | 1.61272 | ▼ -0.18% |
2012.05.10 | 1.61273 | 1.61813 | 1.60911 | 1.61443 | ▲ 0.11% |
2012.05.11 | 1.61445 | 1.61518 | 1.60611 | 1.60656 | ▼ -0.49% |
2012.05.14 | 1.60661 | 1.61219 | 1.60508 | 1.60904 | ▲ 0.15% |
2012.05.15 | 1.60904 | 1.6113 | 1.59882 | 1.59922 | ▼ -0.61% |
2012.05.16 | 1.59923 | 1.59986 | 1.58889 | 1.59092 | ▼ -0.52% |
2012.05.17 | 1.59093 | 1.59318 | 1.57853 | 1.57948 | ▼ -0.72% |
2012.05.18 | 1.57954 | 1.58365 | 1.57322 | 1.58146 | ▲ 0.12% |
2012.05.21 | 1.57986 | 1.58401 | 1.57787 | 1.58337 | ▲ 0.22% |
2012.05.22 | 1.58339 | 1.58474 | 1.57402 | 1.57591 | ▼ -0.47% |
2012.05.23 | 1.5759 | 1.57706 | 1.56749 | 1.56904 | ▼ -0.44% |
2012.05.24 | 1.56909 | 1.57254 | 1.56382 | 1.56674 | ▼ -0.15% |
2012.05.25 | 1.56678 | 1.56986 | 1.56298 | 1.56643 | ▼ -0.02% |
2012.05.28 | 1.56915 | 1.57161 | 1.5671 | 1.56806 | ▼ -0.07% |
2012.05.29 | 1.56807 | 1.57153 | 1.56074 | 1.56403 | ▼ -0.26% |
2012.05.30 | 1.56403 | 1.56437 | 1.54742 | 1.54766 | ▼ -1.06% |
2012.05.31 | 1.54765 | 1.55256 | 1.53597 | 1.54036 | ▼ -0.47% |
2012.06.01 | 1.54039 | 1.54356 | 1.52677 | 1.53612 | ▼ -0.28% |
2012.06.04 | 1.5351 | 1.54142 | 1.53411 | 1.53819 | ▲ 0.20% |
2012.06.05 | 1.53822 | 1.54069 | 1.53213 | 1.53815 | ▼ -0.00% |
2012.06.06 | 1.53815 | 1.55144 | 1.53716 | 1.54946 | ▲ 0.73% |
2012.06.07 | 1.54946 | 1.55999 | 1.54297 | 1.55261 | ▲ 0.20% |
2012.06.08 | 1.55261 | 1.5536 | 1.54032 | 1.54682 | ▼ -0.37% |
2012.06.11 | 1.55113 | 1.55807 | 1.54826 | 1.54838 | ▼ -0.18% |
2012.06.12 | 1.54837 | 1.55891 | 1.54537 | 1.55689 | ▲ 0.55% |
2012.06.13 | 1.55688 | 1.55972 | 1.5504 | 1.55041 | ▼ -0.42% |
2012.06.14 | 1.55041 | 1.55634 | 1.54719 | 1.55615 | ▲ 0.37% |
2012.06.15 | 1.55618 | 1.57263 | 1.54759 | 1.57111 | ▲ 0.95% |
2012.06.18 | 1.57078 | 1.57408 | 1.56361 | 1.56654 | ▼ -0.27% |
2012.06.19 | 1.56654 | 1.57562 | 1.56145 | 1.5723 | ▲ 0.37% |
2012.06.20 | 1.57232 | 1.57764 | 1.56508 | 1.57161 | ▼ -0.05% |
2012.06.21 | 1.57162 | 1.57322 | 1.55772 | 1.55904 | ▼ -0.81% |
2012.06.22 | 1.55906 | 1.56335 | 1.55563 | 1.55825 | ▼ -0.05% |
2012.06.25 | 1.55662 | 1.55941 | 1.55382 | 1.55718 | ▲ 0.04% |
2012.06.26 | 1.5572 | 1.56496 | 1.55626 | 1.56412 | ▲ 0.44% |
2012.06.27 | 1.56412 | 1.56415 | 1.55451 | 1.55664 | ▼ -0.48% |
2012.06.28 | 1.55665 | 1.56226 | 1.54843 | 1.55167 | ▼ -0.32% |
2012.06.29 | 1.55173 | 1.57143 | 1.55037 | 1.5704 | ▲ 1.19% |
2012.07.02 | 1.56956 | 1.57207 | 1.56409 | 1.56901 | ▼ -0.04% |
2012.07.03 | 1.56902 | 1.57124 | 1.56576 | 1.56876 | ▼ -0.02% |
2012.07.04 | 1.56877 | 1.56923 | 1.55737 | 1.55857 | ▼ -0.65% |
2012.07.05 | 1.55858 | 1.56218 | 1.54991 | 1.55227 | ▼ -0.41% |
2012.07.06 | 1.55229 | 1.555 | 1.54605 | 1.54887 | ▼ -0.22% |
2012.07.09 | 1.54799 | 1.55334 | 1.54697 | 1.55251 | ▲ 0.29% |
2012.07.10 | 1.55254 | 1.55476 | 1.54776 | 1.55179 | ▼ -0.05% |
2012.07.11 | 1.5518 | 1.55771 | 1.54856 | 1.55008 | ▼ -0.11% |
2012.07.12 | 1.55006 | 1.55155 | 1.53927 | 1.54255 | ▼ -0.49% |
2012.07.13 | 1.54257 | 1.55797 | 1.54136 | 1.55741 | ▲ 0.95% |
2012.07.16 | 1.55763 | 1.56531 | 1.55164 | 1.56351 | ▲ 0.38% |
2012.07.17 | 1.56348 | 1.56771 | 1.55529 | 1.56522 | ▲ 0.11% |
2012.07.18 | 1.5652 | 1.56665 | 1.55807 | 1.5652 | ▲ 0.00% |
2012.07.19 | 1.56521 | 1.57351 | 1.56357 | 1.57231 | ▲ 0.45% |
2012.07.20 | 1.57227 | 1.57245 | 1.56108 | 1.56195 | ▼ -0.66% |
2012.07.23 | 1.56216 | 1.56244 | 1.54843 | 1.55057 | ▼ -0.75% |
2012.07.24 | 1.5506 | 1.55507 | 1.5486 | 1.55044 | ▼ -0.01% |
2012.07.25 | 1.55047 | 1.55509 | 1.54581 | 1.54969 | ▼ -0.05% |
2012.07.26 | 1.54976 | 1.57226 | 1.54697 | 1.56851 | ▲ 1.20% |
2012.07.27 | 1.56848 | 1.57668 | 1.56657 | 1.57439 | ▲ 0.38% |
2012.07.30 | 1.57361 | 1.57489 | 1.56706 | 1.57087 | ▼ -0.17% |
2012.07.31 | 1.57081 | 1.5729 | 1.56248 | 1.56754 | ▼ -0.21% |
2012.08.01 | 1.56768 | 1.56895 | 1.55295 | 1.55345 | ▼ -0.92% |
2012.08.02 | 1.55345 | 1.56777 | 1.54898 | 1.55135 | ▼ -0.14% |
2012.08.03 | 1.55136 | 1.56559 | 1.55035 | 1.56371 | ▲ 0.79% |
2012.08.06 | 1.56119 | 1.56645 | 1.55453 | 1.56014 | ▼ -0.07% |
2012.08.07 | 1.56014 | 1.56835 | 1.55638 | 1.56199 | ▲ 0.12% |
2012.08.08 | 1.56198 | 1.56761 | 1.55718 | 1.56553 | ▲ 0.23% |
2012.08.09 | 1.56552 | 1.56845 | 1.56049 | 1.56371 | ▼ -0.12% |
2012.08.10 | 1.56369 | 1.57001 | 1.55766 | 1.56873 | ▲ 0.32% |
2012.08.13 | 1.56766 | 1.57163 | 1.56565 | 1.56833 | ▲ 0.04% |
2012.08.14 | 1.56834 | 1.57263 | 1.56707 | 1.56762 | ▼ -0.05% |
2012.08.15 | 1.56755 | 1.57006 | 1.56596 | 1.56819 | ▲ 0.04% |
2012.08.16 | 1.56818 | 1.57437 | 1.56353 | 1.57318 | ▲ 0.32% |
2012.08.17 | 1.5732 | 1.57385 | 1.56736 | 1.56935 | ▼ -0.25% |
2012.08.20 | 1.57061 | 1.57166 | 1.56772 | 1.57097 | ▲ 0.02% |
2012.08.21 | 1.57098 | 1.58033 | 1.57019 | 1.57809 | ▲ 0.45% |
2012.08.22 | 1.57808 | 1.5881 | 1.57679 | 1.58796 | ▲ 0.62% |
2012.08.23 | 1.58795 | 1.59113 | 1.58566 | 1.58589 | ▼ -0.13% |
2012.08.24 | 1.5859 | 1.58683 | 1.58017 | 1.58089 | ▼ -0.32% |
2012.08.27 | 1.58192 | 1.58276 | 1.57902 | 1.57929 | ▼ -0.17% |
2012.08.28 | 1.57932 | 1.58349 | 1.57534 | 1.58177 | ▲ 0.15% |
2012.08.29 | 1.58178 | 1.58537 | 1.5802 | 1.58313 | ▲ 0.09% |
2012.08.30 | 1.58314 | 1.58741 | 1.57704 | 1.57846 | ▼ -0.30% |
2012.08.31 | 1.57848 | 1.5894 | 1.57773 | 1.58636 | ▲ 0.50% |
2012.09.03 | 1.58781 | 1.58976 | 1.5849 | 1.58832 | ▲ 0.03% |
2012.09.04 | 1.58835 | 1.59079 | 1.58578 | 1.58695 | ▼ -0.09% |
2012.09.05 | 1.58696 | 1.59333 | 1.58258 | 1.59011 | ▲ 0.20% |
2012.09.06 | 1.5901 | 1.5941 | 1.58814 | 1.59308 | ▲ 0.19% |
2012.09.07 | 1.59306 | 1.60333 | 1.59217 | 1.60081 | ▲ 0.48% |
2012.09.10 | 1.60169 | 1.60177 | 1.59582 | 1.59882 | ▼ -0.18% |
2012.09.11 | 1.59883 | 1.60829 | 1.59817 | 1.6069 | ▲ 0.50% |
2012.09.12 | 1.60691 | 1.61301 | 1.60633 | 1.61059 | ▲ 0.23% |
2012.09.13 | 1.61059 | 1.6173 | 1.60737 | 1.61539 | ▲ 0.30% |
2012.09.14 | 1.61537 | 1.62541 | 1.61426 | 1.62143 | ▲ 0.37% |
2012.09.17 | 1.62212 | 1.62721 | 1.621 | 1.62487 | ▲ 0.17% |
2012.09.18 | 1.62492 | 1.62664 | 1.62201 | 1.62428 | ▼ -0.04% |
2012.09.19 | 1.62434 | 1.62699 | 1.61839 | 1.622 | ▼ -0.14% |
2012.09.20 | 1.62199 | 1.62353 | 1.61627 | 1.62138 | ▼ -0.04% |
2012.09.21 | 1.6214 | 1.63086 | 1.62117 | 1.62286 | ▲ 0.09% |
2012.09.24 | 1.62286 | 1.62484 | 1.61813 | 1.62183 | ▼ -0.06% |
2012.09.25 | 1.62176 | 1.62607 | 1.61816 | 1.61845 | ▼ -0.20% |
2012.09.26 | 1.61844 | 1.62086 | 1.61367 | 1.61637 | ▼ -0.13% |
2012.09.27 | 1.61638 | 1.62428 | 1.61562 | 1.62344 | ▲ 0.43% |
2012.09.28 | 1.62344 | 1.62714 | 1.61123 | 1.61638 | ▼ -0.44% |
2012.10.08 | 1.6088 | 1.60894 | 1.60205 | 1.60256 | ▼ -0.39% |
2012.10.09 | 1.60255 | 1.60451 | 1.59759 | 1.60017 | ▼ -0.15% |
2012.10.10 | 1.60018 | 1.60338 | 1.59762 | 1.60044 | ▲ 0.02% |
2012.10.11 | 1.60042 | 1.60534 | 1.5984 | 1.60445 | ▲ 0.25% |
2012.10.12 | 1.60443 | 1.60964 | 1.60179 | 1.60673 | ▲ 0.14% |
2012.10.15 | 1.60277 | 1.60775 | 1.6027 | 1.60694 | ▲ 0.26% |
2012.10.16 | 1.60695 | 1.61314 | 1.606 | 1.61096 | ▲ 0.25% |
2012.10.17 | 1.61095 | 1.61777 | 1.6108 | 1.61476 | ▲ 0.24% |
2012.10.18 | 1.61481 | 1.617 | 1.60412 | 1.60431 | ▼ -0.65% |
2012.10.19 | 1.6043 | 1.60664 | 1.59965 | 1.59993 | ▼ -0.27% |
2012.10.22 | 1.60228 | 1.60516 | 1.59978 | 1.60138 | ▼ -0.06% |
2012.10.23 | 1.60134 | 1.60235 | 1.59126 | 1.59515 | ▼ -0.39% |
2012.10.24 | 1.59514 | 1.60475 | 1.59352 | 1.60363 | ▲ 0.53% |
2012.10.25 | 1.60363 | 1.61427 | 1.60254 | 1.61175 | ▲ 0.50% |
2012.10.26 | 1.61174 | 1.61401 | 1.60802 | 1.61029 | ▼ -0.09% |
2012.10.29 | 1.60968 | 1.60977 | 1.60061 | 1.60266 | ▼ -0.44% |
2012.10.30 | 1.60268 | 1.60852 | 1.60203 | 1.60782 | ▲ 0.32% |
2012.10.31 | 1.60783 | 1.61382 | 1.60677 | 1.61297 | ▲ 0.32% |
2012.11.01 | 1.61298 | 1.61743 | 1.61195 | 1.61237 | ▼ -0.04% |
2012.11.02 | 1.61237 | 1.61324 | 1.60072 | 1.60198 | ▼ -0.65% |
2012.11.06 | 1.59756 | 1.6007 | 1.59659 | 1.59963 | ▲ 0.13% |
2012.11.07 | 1.59961 | 1.60419 | 1.59542 | 1.59842 | ▼ -0.07% |
2012.11.08 | 1.59841 | 1.60037 | 1.59286 | 1.59818 | ▼ -0.01% |
2012.11.09 | 1.5982 | 1.60186 | 1.58873 | 1.58938 | ▼ -0.55% |
2012.11.12 | 1.58951 | 1.59147 | 1.5863 | 1.58761 | ▼ -0.12% |
2012.11.13 | 1.58761 | 1.59149 | 1.58578 | 1.58698 | ▼ -0.04% |
2012.11.14 | 1.58697 | 1.59007 | 1.58378 | 1.58398 | ▼ -0.19% |
2012.11.15 | 1.58399 | 1.58784 | 1.58274 | 1.58656 | ▲ 0.16% |
2012.11.16 | 1.58657 | 1.59005 | 1.58351 | 1.58792 | ▲ 0.09% |
2012.11.19 | 1.58856 | 1.59223 | 1.58812 | 1.59075 | ▲ 0.14% |
2012.11.20 | 1.59072 | 1.59354 | 1.58909 | 1.59258 | ▲ 0.12% |
2012.11.21 | 1.59258 | 1.59545 | 1.58827 | 1.59509 | ▲ 0.16% |
2012.11.22 | 1.59511 | 1.59779 | 1.59183 | 1.59359 | ▼ -0.10% |
2012.11.23 | 1.59356 | 1.60504 | 1.5926 | 1.60252 | ▲ 0.56% |
2012.11.26 | 1.60339 | 1.60372 | 1.5996 | 1.60254 | ▼ -0.05% |
2012.11.27 | 1.60253 | 1.60551 | 1.60087 | 1.60207 | ▼ -0.03% |
2012.11.28 | 1.60206 | 1.60244 | 1.59618 | 1.60132 | ▼ -0.05% |
2012.11.29 | 1.60134 | 1.60476 | 1.60015 | 1.60389 | ▲ 0.16% |
2012.11.30 | 1.60389 | 1.60617 | 1.59885 | 1.60107 | ▼ -0.18% |
2012.12.03 | 1.60164 | 1.61152 | 1.60126 | 1.60906 | ▲ 0.46% |
2012.12.04 | 1.60906 | 1.61303 | 1.60859 | 1.61007 | ▲ 0.06% |
2012.12.05 | 1.61001 | 1.61176 | 1.60823 | 1.60942 | ▼ -0.04% |
2012.12.06 | 1.60946 | 1.61272 | 1.60393 | 1.60474 | ▼ -0.29% |
2012.12.07 | 1.60482 | 1.60604 | 1.60016 | 1.60374 | ▼ -0.07% |
2012.12.10 | 1.60358 | 1.6096 | 1.6013 | 1.60894 | ▲ 0.33% |
2012.12.11 | 1.60736 | 1.61207 | 1.60697 | 1.61136 | ▲ 0.25% |
2012.12.12 | 1.61135 | 1.61708 | 1.60943 | 1.61483 | ▲ 0.22% |
2012.12.13 | 1.61483 | 1.61527 | 1.60845 | 1.61112 | ▼ -0.23% |
2012.12.14 | 1.61114 | 1.61768 | 1.6103 | 1.61718 | ▲ 0.37% |
2012.12.17 | 1.61666 | 1.62159 | 1.61568 | 1.62026 | ▲ 0.22% |
2012.12.18 | 1.62024 | 1.62686 | 1.61939 | 1.62515 | ▲ 0.30% |
2012.12.19 | 1.62513 | 1.63061 | 1.62429 | 1.62462 | ▼ -0.03% |
2012.12.20 | 1.62463 | 1.62961 | 1.62379 | 1.62795 | ▲ 0.20% |
2012.12.21 | 1.6277 | 1.62832 | 1.61519 | 1.61677 | ▼ -0.68% |
2012.12.24 | 1.61573 | 1.62062 | 1.6101 | 1.61177 | ▼ -0.25% |
2012.12.25 | 1.61175 | 1.61422 | 1.6113 | 1.61353 | ▲ 0.11% |
2012.12.26 | 1.61308 | 1.61706 | 1.61074 | 1.61336 | ▲ 0.02% |
2012.12.27 | 1.61348 | 1.62018 | 1.60662 | 1.60974 | ▼ -0.23% |
2012.12.28 | 1.60974 | 1.61699 | 1.60781 | 1.61455 | ▲ 0.30% |
2012.12.31 | 1.61756 | 1.62737 | 1.61331 | 1.62606 | ▲ 0.52% |
2013.01.02 | 1.63211 | 1.63389 | 1.62248 | 1.62533 | ▼ -0.42% |
2013.01.03 | 1.62534 | 1.62554 | 1.60912 | 1.61051 | ▼ -0.92% |
2013.01.04 | 1.61051 | 1.61082 | 1.60099 | 1.60678 | ▼ -0.23% |
2013.01.07 | 1.60741 | 1.61167 | 1.60205 | 1.6114 | ▲ 0.25% |
2013.01.08 | 1.61139 | 1.61275 | 1.60285 | 1.60534 | ▼ -0.38% |
2013.01.09 | 1.60536 | 1.60745 | 1.59925 | 1.60213 | ▼ -0.20% |
2013.01.10 | 1.60214 | 1.61674 | 1.60038 | 1.61668 | ▲ 0.90% |
2013.01.11 | 1.61671 | 1.61761 | 1.60888 | 1.61271 | ▼ -0.25% |
2013.01.14 | 1.61311 | 1.61542 | 1.60317 | 1.60733 | ▼ -0.36% |
2013.01.15 | 1.60763 | 1.61001 | 1.60323 | 1.60634 | ▼ -0.08% |
2013.01.16 | 1.60635 | 1.608 | 1.60032 | 1.60226 | ▼ -0.26% |
2013.01.17 | 1.60023 | 1.60388 | 1.59549 | 1.59918 | ▼ -0.07% |
2013.01.18 | 1.59919 | 1.60058 | 1.58541 | 1.5866 | ▼ -0.79% |
2013.01.21 | 1.58487 | 1.58932 | 1.58057 | 1.5827 | ▼ -0.14% |
2013.01.22 | 1.58277 | 1.5883 | 1.58093 | 1.58374 | ▲ 0.06% |
2013.01.23 | 1.58374 | 1.58916 | 1.58015 | 1.5844 | ▲ 0.04% |
2013.01.24 | 1.58441 | 1.58506 | 1.57557 | 1.5789 | ▼ -0.35% |
2013.01.25 | 1.57894 | 1.58265 | 1.57453 | 1.57955 | ▲ 0.04% |
2013.01.28 | 1.57619 | 1.57845 | 1.56742 | 1.5694 | ▼ -0.43% |
2013.01.29 | 1.56939 | 1.57732 | 1.56846 | 1.57616 | ▲ 0.43% |
2013.01.30 | 1.57615 | 1.58151 | 1.57257 | 1.57986 | ▲ 0.23% |
2013.01.31 | 1.57991 | 1.58744 | 1.57747 | 1.58556 | ▲ 0.36% |
2013.02.01 | 1.58557 | 1.5878 | 1.56887 | 1.56907 | ▼ -1.05% |
2013.02.04 | 1.56923 | 1.57712 | 1.56887 | 1.57601 | ▲ 0.43% |
2013.02.05 | 1.57603 | 1.58037 | 1.56299 | 1.56578 | ▼ -0.65% |
2013.02.06 | 1.56579 | 1.56777 | 1.56312 | 1.56584 | ▲ 0.00% |
2013.02.07 | 1.56579 | 1.57678 | 1.56446 | 1.57153 | ▲ 0.37% |
2013.02.08 | 1.57155 | 1.58438 | 1.57043 | 1.57923 | ▲ 0.49% |
2013.02.11 | 1.5793 | 1.58091 | 1.5652 | 1.56572 | ▼ -0.87% |
2013.02.12 | 1.56572 | 1.56697 | 1.55711 | 1.56613 | ▲ 0.03% |
2013.02.13 | 1.56612 | 1.5688 | 1.55228 | 1.55407 | ▼ -0.78% |
2013.02.14 | 1.55402 | 1.55419 | 1.54741 | 1.54939 | ▼ -0.30% |
2013.02.15 | 1.54939 | 1.55494 | 1.5461 | 1.55159 | ▲ 0.14% |
2013.02.18 | 1.55053 | 1.55077 | 1.54372 | 1.54645 | ▼ -0.26% |
2013.02.19 | 1.5465 | 1.55037 | 1.54132 | 1.54244 | ▼ -0.26% |
2013.02.20 | 1.54244 | 1.54504 | 1.51919 | 1.52327 | ▼ -1.26% |
2013.02.21 | 1.52327 | 1.52724 | 1.51297 | 1.52533 | ▲ 0.14% |
2013.02.22 | 1.52532 | 1.53192 | 1.51601 | 1.51602 | ▼ -0.61% |
2013.02.25 | 1.50772 | 1.51987 | 1.50714 | 1.51616 | ▲ 0.56% |
2013.02.26 | 1.51612 | 1.52182 | 1.51125 | 1.51227 | ▼ -0.25% |
2013.02.27 | 1.51226 | 1.51876 | 1.508 | 1.5157 | ▲ 0.23% |
2013.02.28 | 1.51566 | 1.52208 | 1.51477 | 1.51624 | ▲ 0.04% |
2013.03.01 | 1.51626 | 1.51849 | 1.49851 | 1.50398 | ▼ -0.82% |
2013.03.04 | 1.50399 | 1.51166 | 1.49991 | 1.5114 | ▲ 0.49% |
2013.03.05 | 1.5114 | 1.51981 | 1.50936 | 1.51248 | ▲ 0.07% |
2013.03.06 | 1.51241 | 1.5154 | 1.50156 | 1.50156 | ▼ -0.72% |
2013.03.07 | 1.50166 | 1.50819 | 1.49657 | 1.50125 | ▼ -0.03% |
2013.03.08 | 1.50127 | 1.50466 | 1.48856 | 1.4922 | ▼ -0.61% |
2013.03.11 | 1.49175 | 1.49426 | 1.48655 | 1.49161 | ▼ -0.01% |
2013.03.12 | 1.49161 | 1.49184 | 1.48285 | 1.48967 | ▼ -0.13% |
2013.03.13 | 1.48964 | 1.4981 | 1.48919 | 1.49185 | ▲ 0.15% |
2013.03.14 | 1.49185 | 1.51181 | 1.49146 | 1.5084 | ▲ 1.10% |
2013.03.15 | 1.50839 | 1.51759 | 1.50681 | 1.51126 | ▲ 0.19% |
2013.03.18 | 1.51169 | 1.51435 | 1.50708 | 1.51073 | ▼ -0.06% |
2013.03.19 | 1.51064 | 1.51438 | 1.50727 | 1.50911 | ▼ -0.10% |
2013.03.20 | 1.50929 | 1.51855 | 1.50264 | 1.51017 | ▲ 0.06% |
2013.03.21 | 1.51017 | 1.52086 | 1.50876 | 1.51697 | ▲ 0.45% |
2013.03.22 | 1.51697 | 1.52471 | 1.51645 | 1.52302 | ▲ 0.40% |
2013.03.25 | 1.52308 | 1.52596 | 1.51428 | 1.5171 | ▼ -0.39% |
2013.03.26 | 1.5171 | 1.52067 | 1.51346 | 1.51582 | ▼ -0.08% |
2013.03.27 | 1.51583 | 1.51807 | 1.50921 | 1.51266 | ▼ -0.21% |
2013.03.28 | 1.51272 | 1.52001 | 1.51116 | 1.5189 | ▲ 0.41% |
2013.03.29 | 1.5189 | 1.52182 | 1.5177 | 1.51955 | ▲ 0.04% |
2013.04.01 | 1.51873 | 1.52411 | 1.51773 | 1.52305 | ▲ 0.28% |
2013.04.02 | 1.52302 | 1.5258 | 1.50985 | 1.51023 | ▼ -0.85% |
2013.04.03 | 1.51025 | 1.51577 | 1.50748 | 1.51288 | ▲ 0.17% |
2013.04.04 | 1.51286 | 1.5245 | 1.50332 | 1.5231 | ▲ 0.67% |
2013.04.05 | 1.5231 | 1.53627 | 1.51987 | 1.53344 | ▲ 0.67% |
2013.04.08 | 1.53068 | 1.53498 | 1.52382 | 1.52553 | ▼ -0.34% |
2013.04.09 | 1.52557 | 1.5341 | 1.52496 | 1.53212 | ▲ 0.43% |
2013.04.10 | 1.53211 | 1.53427 | 1.52924 | 1.53299 | ▲ 0.06% |
2013.04.11 | 1.53304 | 1.5411 | 1.53178 | 1.53845 | ▲ 0.35% |
2013.04.12 | 1.53844 | 1.54091 | 1.53369 | 1.5339 | ▼ -0.30% |
2013.04.15 | 1.53409 | 1.53846 | 1.52695 | 1.52822 | ▼ -0.38% |
2013.04.16 | 1.52822 | 1.53784 | 1.52723 | 1.53623 | ▲ 0.52% |
2013.04.17 | 1.53624 | 1.53716 | 1.52167 | 1.52382 | ▼ -0.82% |
2013.04.18 | 1.52404 | 1.53121 | 1.52174 | 1.5277 | ▲ 0.24% |
2013.04.19 | 1.52769 | 1.53672 | 1.52236 | 1.52285 | ▼ -0.32% |
2013.04.22 | 1.5232 | 1.5292 | 1.52029 | 1.52914 | ▲ 0.39% |
2013.04.23 | 1.52907 | 1.5297 | 1.51964 | 1.52371 | ▼ -0.35% |
2013.04.24 | 1.52371 | 1.52868 | 1.52262 | 1.52655 | ▲ 0.19% |
2013.04.25 | 1.52607 | 1.54794 | 1.52607 | 1.54333 | ▲ 1.12% |
2013.04.26 | 1.5434 | 1.54981 | 1.54182 | 1.54743 | ▲ 0.26% |
2013.04.29 | 1.5487 | 1.55453 | 1.54743 | 1.54987 | ▲ 0.08% |
2013.04.30 | 1.54986 | 1.5567 | 1.54676 | 1.55314 | ▲ 0.21% |
2013.05.01 | 1.5532 | 1.56048 | 1.55256 | 1.55541 | ▲ 0.14% |
2013.05.02 | 1.55532 | 1.55901 | 1.5496 | 1.55318 | ▼ -0.14% |
2013.05.03 | 1.55322 | 1.56011 | 1.54799 | 1.5572 | ▲ 0.26% |
2013.05.06 | 1.55614 | 1.55973 | 1.55202 | 1.55405 | ▼ -0.13% |
2013.05.07 | 1.55393 | 1.55516 | 1.54458 | 1.54828 | ▼ -0.36% |
2013.05.08 | 1.54819 | 1.55908 | 1.547 | 1.55325 | ▲ 0.33% |
2013.05.09 | 1.55338 | 1.55872 | 1.54253 | 1.54485 | ▼ -0.55% |
2013.05.10 | 1.54485 | 1.54568 | 1.53135 | 1.53574 | ▼ -0.59% |
2013.05.13 | 1.53546 | 1.53842 | 1.52773 | 1.52983 | ▼ -0.37% |
2013.05.14 | 1.5298 | 1.53303 | 1.52065 | 1.52079 | ▼ -0.59% |
2013.05.15 | 1.52078 | 1.52717 | 1.51727 | 1.52317 | ▲ 0.16% |
2013.05.16 | 1.5232 | 1.53216 | 1.51973 | 1.52671 | ▲ 0.23% |
2013.05.17 | 1.52671 | 1.52812 | 1.51573 | 1.51663 | ▼ -0.66% |
2013.05.20 | 1.51862 | 1.52804 | 1.51653 | 1.52542 | ▲ 0.45% |
2013.05.21 | 1.52557 | 1.52758 | 1.51123 | 1.51534 | ▼ -0.68% |
2013.05.22 | 1.51534 | 1.51728 | 1.50192 | 1.50481 | ▼ -0.70% |
2013.05.23 | 1.50468 | 1.5128 | 1.50136 | 1.51066 | ▲ 0.40% |
2013.05.24 | 1.51065 | 1.51419 | 1.50636 | 1.51193 | ▲ 0.08% |
2013.05.27 | 1.51309 | 1.51559 | 1.50863 | 1.50978 | ▼ -0.22% |
2013.05.28 | 1.50978 | 1.51343 | 1.50266 | 1.50381 | ▼ -0.40% |
2013.05.29 | 1.50381 | 1.51452 | 1.50079 | 1.51296 | ▲ 0.60% |
2013.05.30 | 1.51278 | 1.52363 | 1.51098 | 1.52317 | ▲ 0.68% |
2013.05.31 | 1.52302 | 1.52394 | 1.51398 | 1.51936 | ▼ -0.24% |
2013.06.03 | 1.52042 | 1.53745 | 1.51916 | 1.53206 | ▲ 0.76% |
2013.06.04 | 1.53178 | 1.53423 | 1.5273 | 1.53113 | ▼ -0.04% |
2013.06.05 | 1.53104 | 1.54082 | 1.52912 | 1.54039 | ▲ 0.61% |
2013.06.06 | 1.5404 | 1.56835 | 1.53808 | 1.55989 | ▲ 1.25% |
2013.06.07 | 1.55989 | 1.56173 | 1.54878 | 1.55545 | ▼ -0.29% |
2013.06.10 | 1.55134 | 1.55858 | 1.54942 | 1.55712 | ▲ 0.37% |
2013.06.11 | 1.55711 | 1.56524 | 1.55203 | 1.56436 | ▲ 0.46% |
2013.06.12 | 1.56434 | 1.56997 | 1.56328 | 1.56784 | ▲ 0.22% |
2013.06.13 | 1.56789 | 1.57359 | 1.56441 | 1.57187 | ▲ 0.25% |
2013.06.14 | 1.57185 | 1.57238 | 1.56159 | 1.57006 | ▼ -0.11% |
2013.06.17 | 1.57287 | 1.57508 | 1.56801 | 1.57186 | ▼ -0.06% |
2013.06.18 | 1.57189 | 1.57233 | 1.55647 | 1.56407 | ▼ -0.50% |
2013.06.19 | 1.56408 | 1.56768 | 1.54495 | 1.54822 | ▼ -1.02% |
2013.06.20 | 1.54825 | 1.55162 | 1.54142 | 1.55081 | ▲ 0.17% |
2013.06.21 | 1.55076 | 1.553 | 1.53678 | 1.54159 | ▼ -0.59% |
2013.06.24 | 1.5373 | 1.54645 | 1.53431 | 1.54324 | ▲ 0.38% |
2013.06.25 | 1.54319 | 1.54769 | 1.5397 | 1.54208 | ▼ -0.07% |
2013.06.26 | 1.54205 | 1.544 | 1.52971 | 1.53125 | ▼ -0.71% |
2013.06.27 | 1.53102 | 1.53456 | 1.5201 | 1.52581 | ▼ -0.34% |
2013.06.28 | 1.52586 | 1.52785 | 1.5165 | 1.52105 | ▼ -0.32% |
2013.07.01 | 1.52006 | 1.52481 | 1.5183 | 1.52149 | ▲ 0.09% |
2013.07.02 | 1.52144 | 1.52375 | 1.51363 | 1.5154 | ▼ -0.40% |
