Currency Symbols of all Countries
Currency symbols are graphical representations of currencies in foreign exchange transactions. Every country has its own currency symbol. The common and most frequently used currency symbol is $ for the US dollar. € represents for Euro, £ for the British Pound, ¥ represents for Japanese Yen.
In many other countries, they also use their own currency symbols and ISO codes to represent their currencies. The following is the list of currency symbols of all currencies.
List of Currency Symbols
Country | Currency | Symbol |
Afghanistan | Afghan afghani | ؋ |
Akrotiri and Dhekelia | Euro | € |
Albania | Albanian lek | L |
Algeria | Algerian dinar | د.ج |
Andorra | Euro | € |
Angola | Angolan kwanza | Kz |
Anguilla | Eastern Caribbean dollar | $ |
Antigua and Barbuda | Eastern Caribbean dollar | $ |
Argentina | Argentine peso | $ |
Armenia | Armenian dram | ֏ |
Aruba | Aruban florin | ƒ |
Ascension Island | Saint Helena pound | £ |
Australia | Australian dollar | $ |
Austria | Euro | € |
Azerbaijan | Azerbaijani manat | ₼ |
Bahamas, The | Bahamian dollar | $ |
Bahrain | Bahraini dinar | .د.ب |
Bangladesh | Bangladeshi taka | ৳ |
Barbados | Barbadian dollar | $ |
Belarus | Belarusian ruble | Br |
Belgium | Euro | € |
Belize | Belize dollar | $ |
Benin | West African CFA franc | Fr |
Bermuda | Bermudian dollar | $ |
Bhutan | Bhutanese ngultrum | Nu. |
Bolivia | Bolivian boliviano | Bs. |
Bonaire | United States dollar | $ |
Botswana | Botswana pula | P |
Brazil | Brazilian real | R$ |
British Indian Ocean Territory | United States dollar | $ |
British Virgin Islands | United States dollar | $ |
Brunei | Brunei dollar | $ |
Bulgaria | Bulgarian lev | лв. |
Burkina Faso | West African CFA franc | Fr |
Burundi | Burundian franc | Fr |
Cambodia | Cambodian riel | ៛ |
Cameroon | Central African CFA franc | Fr |
Canada | Canadian dollar | $ |
Cape Verde | Cape Verdean escudo | $ |
Cayman Islands | Cayman Islands dollar | $ |
Central African Republic | Central African CFA franc | Fr |
Chad | Central African CFA franc | Fr |
Chile | Chilean peso | $ |
China | Chinese yuan | ¥ |
Colombia | Colombian peso | $ |
Comoros | Comorian franc | Fr |
Congo, Democratic Republic | Congolese franc | Fr |
Congo | Central African CFA franc | Fr |
Cook Islands | Cook Islands dollar | $ |
Costa Rica | Costa Rican colón | ₡ |
Croatia | Croatian kuna | kn |
Cuba | Cuban peso | $ |
Cyprus | Euro | € |
Czech Republic | Czech koruna | Kč |
Denmark | Danish krone | kr |
Djibouti | Djiboutian franc | Fr |
Dominica | Eastern Caribbean dollar | $ |
Dominican Republic | Dominican peso | $ |
East Timor | United States dollar | $ |
Ecuador | United States dollar | $ |
Egypt | Egyptian pound | £ |
El Salvador | United States dollar | $ |
Equatorial Guinea | Central African CFA franc | Fr |
Eritrea | Eritrean nakfa | Nfk |
Estonia | Euro | € |
Ethiopia | Ethiopian birr | Br |
Fiji | Fijian dollar | $ |
Finland | Euro | € |
France | Euro | € |
Gabon | Central African CFA franc | Fr |
Gambia | Gambian dalasi | D |
Georgia | Georgian lari | ₾ |
Germany | Euro | € |
Ghana | Ghanaian cedi | ₵ |
Gibraltar | Gibraltar pound | £ |
Greece | Euro | € |
Grenada | Eastern Caribbean dollar | $ |
Guatemala | Guatemalan quetzal | Q |
Guernsey | Guernsey pound | £ |
Guinea | Guinean franc | Fr |
Guinea-Bissau | West African CFA franc | Fr |
Guyana | Guyanese dollar | $ |
Haiti | Haitian gourde | G |
Honduras | Honduran lempira | L |
Hong Kong | Hong Kong dollar | $ |
Hungary | Hungarian forint | Ft |
Iceland | Icelandic króna | kr |
India | Indian rupee | ₹ |
Indonesia | Indonesian rupiah | Rp |
Iran | Iranian rial | ﷼ |
Iraq | Iraqi dinar | ع.د |
Ireland | Euro | € |
Israel | Israeli new shekel | ₪ |
Italy | Euro | € |
Jamaica | Jamaican dollar | $ |
Japan | Japanese yen | ¥ |
Jersey | Jersey pound | £ |
Jordan | Jordanian dinar | د.ا |
Kazakhstan | Kazakhstani tenge | ₸ |
Kenya | Kenyan shilling | Sh |
Kiribati | Kiribati dollar | $ |
Korea, North | North Korean won | ₩ |
Korea, South | South Korean won | ₩ |
Kosovo | Euro | € |
Kuwait | Kuwaiti dinar | د.ك |
Kyrgyzstan | Kyrgyzstani som | с |
Laos | Lao kip | ₭ |
Latvia | Euro | € |
Lebanon | Lebanese pound | ل.ل |
Lesotho | Lesotho loti | L |
Liberia | Liberian dollar | $ |
Libya | Libyan dinar | ل.د |
Liechtenstein | Swiss franc | Fr. |
Lithuania | Euro | € |
Luxembourg | Euro | € |
Macau | Macanese pataca | P |
Madagascar | Malagasy ariary | Ar |
Malawi | Malawian kwacha | MK |
Malaysia | Malaysian ringgit | RM |
Maldives | Maldivian rufiyaa | .ރ |
Mali | West African CFA franc | Fr |
Malta | Euro | € |
Marshall Islands | United States dollar | $ |
Mauritania | Mauritanian ouguiya | UM |
Mauritius | Mauritian rupee | ₨ |
Mexico | Mexican peso | $ |
Micronesia | United States dollar | $ |
Moldova | Moldovan leu | L |
Monaco | Euro | € |
Mongolia | Mongolian tögrög | ₮ |
Montenegro | Euro | € |
Montserrat | Eastern Caribbean dollar | $ |
Morocco | Moroccan dirham | د.م. |
Mozambique | Mozambican metical | MT |
Myanmar | Burmese kyat | Ks |
Namibia | Namibian dollar | $ |
Nauru | Australian dollar | $ |
Nepal | Nepalese rupee | रू |
Netherlands | Euro | € |
New Zealand | New Zealand dollar | $ |
Nicaragua | Nicaraguan córdoba | C$ |
Niger | West African CFA franc | Fr |
Nigeria | Nigerian naira | ₦ |
North Macedonia | Macedonian denar | ден |
Northern Cyprus | Turkish lira | ₺ |
Norway | Norwegian krone | kr |
Oman | Omani rial | ر.ع. |
Pakistan | Pakistani rupee | ₨ |
Palau | United States dollar | $ |
Panama | Panamanian balboa | B/. |
Papua New Guinea | Papua New Guinean kina | K |
Paraguay | Paraguayan guaraní | ₲ |
Peru | Peruvian sol | S/. |
Philippines | Philippine peso | ₱ |
Poland | Polish złoty | zł |
Portugal | Euro | € |
Qatar | Qatari riyal | ر.ق |
Romania | Romanian leu | lei |
Russia | Russian ruble | ₽ |
Rwanda | Rwandan franc | Fr |
Saba | United States dollar | $ |
Saint Helena | Saint Helena pound | £ |
Saint Kitts and Nevis | Eastern Caribbean dollar | $ |
Saint Lucia | Eastern Caribbean dollar | $ |
Saint Vincent and the Grenadines | Eastern Caribbean dollar | $ |
Samoa | Samoan tālā | T |
San Marino | Euro | € |
Saudi Arabia | Saudi riyal | ر.س |
Senegal | West African CFA franc | Fr |
Serbia | Serbian dinar | дин. |
Seychelles | Seychellois rupee | ₨ |
Sierra Leone | Sierra Leonean leone | Le |
Singapore | Singapore dollar | $ |
Sint Maarten | Netherlands Antillean guilder | ƒ |
Slovakia | Euro | € |
Slovenia | Euro | € |
Solomon Islands | Solomon Islands dollar | $ |
Somalia | Somali shilling | Sh |
Somaliland | Somaliland shilling | Sl |
South Africa | South African rand | R |
Spain | Euro | € |
South Sudan | South Sudanese pound | £ |
Sri Lanka | Sri Lankan rupee | Rs |
Sudan | Sudanese pound | ج.س. |
Suriname | Surinamese dollar | $ |
Sweden | Swedish krona | kr |
Switzerland | Swiss franc | Fr. |
Syria | Syrian pound | £ |
Taiwan | New Taiwan dollar | $ |
Tajikistan | Tajikistani somoni | ЅМ |
Tanzania | Tanzanian shilling | Sh |
Thailand | Thai baht | ฿ |
Togo | West African CFA franc | Fr |
Tonga | Tongan paʻanga | T$ |
Transnistria | Transnistrian ruble | р. |
Trinidad and Tobago | Trinidad and Tobago dollar | $ |
Tunisia | Tunisian dinar | د.ت |
Turkey | Turkish lira | ₺ |
Turkmenistan | Turkmenistan manat | m |
Turks and Caicos Islands | United States dollar | $ |
Tuvalu | Tuvaluan dollar | $ |
Uganda | Ugandan shilling | Sh |
Ukraine | Ukrainian hryvnia | ₴ |
United Arab Emirates | United Arab Emirates dirham | د.إ |
United Kingdom | British pound | £ |
United States | United States dollar | $ |
Uruguay | Uruguayan peso | $ |
Uzbekistan | Uzbekistani soʻm | so’m |
Vanuatu | Vanuatu vatu | Vt |
Vatican City | Euro | € |
Venezuela | Venezuelan bolívar soberano | Bs.S. |
Vietnam | Vietnamese đồng | ₫ |
Wallis and Futuna | CFP franc | ₣ |
Yemen | Yemeni rial | ر.ي |
Zambia | Zambian kwacha | ZK |
Zimbabwe | RTGS dollar | Z$ |
The importance of currency symbols
Different countries have different currency symbols, so we can quickly identify the currency of any country. Today there are more than 195 countries in the world. Almost all countries have their own currency symbols, so it is easy to identify their currency. The most used currency right now is the U.S dollar and Euro. The euro is the world’s oldest and most widely used currency.
Currency Symbols vs. Currency Codes
Currency codes are commonly used instead of currency symbols when looking for a currency quote. The euro, for example, is symbolized by the letters EUR. This is due to the fact that while each currency has its own currency code. The International Organization for Standardization (ISO) keeps track of currency codes (ISO).
Currency Symbol of United States
The dollar signs $ is a symbol used to represent the unit of the United States dollar. The US dollar is the official currency of the United States of America. The US dollar consists of 100 cents. The US dollar is the most used all over the world. Many other Central American countries outside the United States also use the U.S. dollar as their official currency. While they also use their own national currencies along with the U.S. dollar.
In the history of foreign exchange transactions. The US dollar is the most traded currency in the world. According to the Bank of International, Settlements survey called Triennial bank survey 2016. The US dollar accounts for 88% of all foreign exchange transactions. It has its own index USDX, which is a weighted value, index against the other six currencies; Euro, British pound, Japanese yen, Swiss franc, Canadian dollar, and Swedish krona.
Currency Symbol of Euro
The euro sign € is the symbol that indicates the unit for the euro. The Euro is the official currency of the Eurozone and some other countries. The currency symbol of the Euro was presented to the public by the European Commission on 12 December 1996. It consists of a stylized letter E crossed by two parallel lines instead of one is based on the Greek letter epsilon (ε).
The euro sign € is a symbol for the unit of the euro. The euro is the official currency of the eurozone and some other countries. The currency symbol of the euro was presented to the public by the European Commission on December 12, 1996. It consists of a stylized letter E and the intersection of two parallel lines instead of one, is based on the Greek letter epsilon (ε).