Currency ISO Code List
The currency ISO (4217) code is a three-letter alphabetic code used in banking and businesses worldwide. The currency ISO codes are frequently used in foreign exchange transactions. The ISO currency codes are frequently written in exchange rates, posted in the newspaper, in the banking sector, in airlines tickets, etc. The following is the currency iso code list of all currencies.
Country | Currency | ISO Code |
Afghanistan | Afghan afghani | AFN |
Akrotiri and Dhekelia | Euro | EUR |
Albania | Albanian lek | ALL |
Algeria | Algerian dinar | DZD |
Andorra | Euro | EUR |
Angola | Angolan kwanza | AOA |
Anguilla | Eastern Caribbean dollar | XCD |
Antigua and Barbuda | Eastern Caribbean dollar | XCD |
Argentina | Argentine peso | ARS |
Armenia | Armenian dram | AMD |
Aruba | Aruban florin | AWG |
Ascension Island | Saint Helena pound | SHP |
Australia | Australian dollar | AUD |
Austria | Euro | EUR |
Azerbaijan | Azerbaijani manat | AZN |
Bahamas, The | Bahamian dollar | BSD |
Bahrain | Bahraini dinar | BHD |
Bangladesh | Bangladeshi taka | BDT |
Barbados | Barbadian dollar | BBD |
Belarus | Belarusian ruble | BYN |
Belgium | Euro | EUR |
Belize | Belize dollar | BZD |
Benin | West African CFA franc | XOF |
Bermuda | Bermudian dollar | BMD |
Bhutan | Bhutanese ngultrum | BTN |
Bolivia | Bolivian boliviano | BOB |
Bonaire | United States dollar | USD |
Botswana | Botswana pula | BWP |
Brazil | Brazilian real | BRL |
British Indian Ocean Territory | United States dollar | USD |
British Virgin Islands | United States dollar | USD |
Brunei | Brunei dollar | BND |
Bulgaria | Bulgarian lev | BGN |
Burkina Faso | West African CFA franc | XOF |
Burundi | Burundian franc | BIF |
Cambodia | Cambodian riel | KHR |
Cameroon | Central African CFA franc | XAF |
Canada | Canadian dollar | CAD |
Cape Verde | Cape Verdean escudo | CVE |
Cayman Islands | Cayman Islands dollar | KYD |
Central African Republic | Central African CFA franc | XAF |
Chad | Central African CFA franc | XAF |
Chile | Chilean peso | CLP |
China | Chinese yuan | CNY |
Colombia | Colombian peso | COP |
Comoros | Comorian franc | KMF |
Congo, Democratic Republic | Congolese franc | CDF |
Congo | Central African CFA franc | XAF |
Cook Islands | Cook Islands dollar | CKD |
Costa Rica | Costa Rican colón | CRC |
Croatia | Croatian kuna | HRK |
Cuba | Cuban peso | CUP |
Cyprus | Euro | EUR |
Czech Republic | Czech koruna | CZK |
Denmark | Danish krone | DKK |
Djibouti | Djiboutian franc | DJF |
Dominica | Eastern Caribbean dollar | XCD |
Dominican Republic | Dominican peso | DOP |
East Timor | United States dollar | USD |
Ecuador | United States dollar | USD |
Egypt | Egyptian pound | EGP |
El Salvador | United States dollar | USD |
Equatorial Guinea | Central African CFA franc | XAF |
Eritrea | Eritrean nakfa | ERN |
Estonia | Euro | EUR |
Ethiopia | Ethiopian birr | ETB |
Fiji | Fijian dollar | FJD |
Finland | Euro | EUR |
France | Euro | EUR |
Gabon | Central African CFA franc | XAF |
Gambia | Gambian dalasi | GMD |
Georgia | Georgian lari | GEL |
Germany | Euro | EUR |
Ghana | Ghanaian cedi | GHS |
Gibraltar | Gibraltar pound | GIP |
Greece | Euro | EUR |
Grenada | Eastern Caribbean dollar | XCD |
Guatemala | Guatemalan quetzal | GTQ |
Guernsey | Guernsey pound | GGP |
Guinea | Guinean franc | GNF |
Guinea-Bissau | West African CFA franc | XOF |
Guyana | Guyanese dollar | GYD |
Haiti | Haitian gourde | HTG |
Honduras | Honduran lempira | HNL |
Hong Kong | Hong Kong dollar | HKD |
Hungary | Hungarian forint | HUF |
Iceland | Icelandic króna | ISK |
India | Indian rupee | INR |
Indonesia | Indonesian rupiah | IDR |
Iran | Iranian rial | IRR |
Iraq | Iraqi dinar | IQD |
Ireland | Euro | EUR |
Israel | Israeli new shekel | ILS |
Italy | Euro | EUR |
Jamaica | Jamaican dollar | JMD |
Japan | Japanese yen | JPY |
Jersey | Jersey pound | JEP |
Jordan | Jordanian dinar | JOD |
Kazakhstan | Kazakhstani tenge | KZT |
Kenya | Kenyan shilling | KES |
Kiribati | Kiribati dollar | KID |
Korea, North | North Korean won | KPW |
Korea, South | South Korean won | KRW |
Kosovo | Euro | EUR |
Kuwait | Kuwaiti dinar | KWD |
Kyrgyzstan | Kyrgyzstani som | KGS |
Laos | Lao kip | LAK |
Latvia | Euro | EUR |
Lebanon | Lebanese pound | LBP |
Lesotho | Lesotho loti | LSL |
Liberia | Liberian dollar | LRD |
Libya | Libyan dinar | LYD |
Liechtenstein | Swiss franc | CHF |
Lithuania | Euro | EUR |
Luxembourg | Euro | EUR |
Macau | Macanese pataca | MOP |
Madagascar | Malagasy ariary | MGA |
Malawi | Malawian kwacha | MWK |
Malaysia | Malaysian ringgit | MYR |
Maldives | Maldivian rufiyaa | MVR |
Mali | West African CFA franc | XOF |
Malta | Euro | EUR |
Marshall Islands | United States dollar | USD |
Mauritania | Mauritanian ouguiya | MRU |
Mauritius | Mauritian rupee | MUR |
Mexico | Mexican peso | MXN |
Micronesia | United States dollar | USD |
Moldova | Moldovan leu | MDL |
Monaco | Euro | EUR |
Mongolia | Mongolian tögrög | MNT |
Montenegro | Euro | EUR |
Montserrat | Eastern Caribbean dollar | XCD |
Morocco | Moroccan dirham | MAD |
Mozambique | Mozambican metical | MZN |
Myanmar | Burmese kyat | MMK |
Namibia | Namibian dollar | NAD |
Nauru | Australian dollar | AUD |
Nepal | Nepalese rupee | NPR |
Netherlands | Euro | EUR |
New Zealand | New Zealand dollar | NZD |
Nicaragua | Nicaraguan córdoba | NIO |
Niger | West African CFA franc | XOF |
Nigeria | Nigerian naira | NGN |
North Macedonia | Macedonian denar | MKD |
Northern Cyprus | Turkish lira | TRY |
Norway | Norwegian krone | NOK |
Oman | Omani rial | OMR |
Pakistan | Pakistani rupee | PKR |
Palau | United States dollar | USD |
Panama | Panamanian balboa | PAB |
Papua New Guinea | Papua New Guinean kina | PGK |
Paraguay | Paraguayan guaraní | PYG |
Peru | Peruvian sol | PEN |
Philippines | Philippine peso | PHP |
Poland | Polish złoty | PLN |
Portugal | Euro | EUR |
Qatar | Qatari riyal | QAR |
Romania | Romanian leu | RON |
Russia | Russian ruble | RUB |
Rwanda | Rwandan franc | RWF |
Saba | United States dollar | USD |
Saint Helena | Saint Helena pound | SHP |
Saint Kitts and Nevis | Eastern Caribbean dollar | XCD |
Saint Lucia | Eastern Caribbean dollar | XCD |
Saint Vincent and the Grenadines | Eastern Caribbean dollar | XCD |
Samoa | Samoan tālā | WST |
San Marino | Euro | EUR |
Saudi Arabia | Saudi riyal | SAR |
Senegal | West African CFA franc | XOF |
Serbia | Serbian dinar | RSD |
Seychelles | Seychellois rupee | SCR |
Sierra Leone | Sierra Leonean leone | SLL |
Singapore | Singapore dollar | SGD |
Sint Maarten | Netherlands Antillean guilder | ANG |
Slovakia | Euro | EUR |
Slovenia | Euro | EUR |
Solomon Islands | Solomon Islands dollar | SBD |
Somalia | Somali shilling | SOS |
Somaliland | Somaliland shilling | SLS |
South Africa | South African rand | ZAR |
Spain | Euro | EUR |
South Sudan | South Sudanese pound | SSP |
Sri Lanka | Sri Lankan rupee | LKR |
Sudan | Sudanese pound | SDG |
Suriname | Surinamese dollar | SRD |
Sweden | Swedish krona | SEK |
Switzerland | Swiss franc | CHF |
Syria | Syrian pound | SYP |
Taiwan | New Taiwan dollar | TWD |
Tajikistan | Tajikistani somoni | TJS |
Tanzania | Tanzanian shilling | TZS |
Thailand | Thai baht | THB |
Togo | West African CFA franc | XOF |
Tonga | Tongan paʻanga | TOP |
Transnistria | Transnistrian ruble | PRB |
Trinidad and Tobago | Trinidad and Tobago dollar | TTD |
Tunisia | Tunisian dinar | TND |
Turkey | Turkish lira | TRY |
Turkmenistan | Turkmenistan manat | TMT |
Turks and Caicos Islands | United States dollar | USD |
Tuvalu | Tuvaluan dollar | TVD |
Uganda | Ugandan shilling | UGX |
Ukraine | Ukrainian hryvnia | UAH |
United Arab Emirates | United Arab Emirates dirham | AED |
United Kingdom | British pound | GBP |
United States | United States dollar | USD |
Uruguay | Uruguayan peso | UYU |
Uzbekistan | Uzbekistani soʻm | UZS |
Vanuatu | Vanuatu vatu | VUV |
Vatican City | Euro | EUR |
Venezuela | Venezuelan bolívar soberano | VES |
Vietnam | Vietnamese đồng | VND |
Wallis and Futuna | CFP franc | XPF |
Yemen | Yemeni rial | YER |
Zambia | Zambian kwacha | ZMW |
Zimbabwe | RTGS dollar | ZWL |
What is Currency ISO Code
The currency ISO code of any currency is identified by the International Organization for Standardization (ISO). The International Organization is a non-governmental organization that provides standards for currencies, technology, commerce, manufacturing, communications. For currency, the governing document is called ISO 4217.
The first three-digit code used to specify the currency in any currency pair quote is called the base currency, and the three-digit currency ISO code for the second currency is called the quote currency. All the currency pairs indicate how much quote currency is required to buy a unit of base currency.
For example, in the EUR/USD currency pair, the three-letter currency ISO code of the first currency is for Euro, and USD is the code for the United States dollar. If the exchange rate of the EUR/USD pair is 1.3150, it means that to buy 1 euro, we need to pay 1.3150 US dollars, because in this case, EUR is the base currency or trading currency, and USD is the quote currency, we always buy the base currency.